MACHINING MODELING & BEYOND
THIRD WAVE'S INNOVATION SUMMIT 2025
MAY 21-22, 2025 | St. Paul, Minnesota, USA
Registration is required. Fee is waived for all current Third Wave Systems customers.
The future of machining starts at the Innovation Summit
This two-day summit features immersive learning and networking with machining visionaries, world-class academics, and global industry experts.
Featuring Key Contributors & Speakers
The 2025 Innovation Summit is your chance to:
See More, Know More
Discover how industry frontrunners utilize machining simulation tools to achieve first-time-right.
Stay ahead of the curve
Experience firsthand the cutting-edge techniques turbocharging the New Process Introduction directly from leading experts.
Build Valuable Connections
Join a dynamic network of visionaries and esteemed scholars and delve into groundbreaking discussions.
Click here for discounted hotel rates: Third Wave Special Rate
Agenda
Exclusive Technology Showcase (invite-only, contact [email protected] to express interest)
Noon- 5:00 PM | Distinguished guests will get a sneak peek into what we have been working on in R&D
Innovation Summit Welcome Reception
7:00 – 9:00 PM | Welcome Reception at The Citizen Bar – Intercontinental Hotel
General Session
| Time | Event Description |
|---|---|
| 8:00 – 9:00 | Networking Breakfast |
| 9:00 – 9:30 | Innovation Summit Welcome Paige Adams, Sales Leader, Third Wave Systems Kerry Marusich, CEO, Third Wave Systems |
| 9:30 – 10:00 | Engineering the Future: Breakthroughs and Bold Moves at TWS Nishant Saini, Director of Business Development, Third Wave Systems |
| 10:00 – 10:45 | Customer Spotlight: Fueling NPI & CI with Data-Driven Improvements |
| 10:45 – 11:00 | Networking Break |
| 11:00 – 12:00 | Development of Advanced Titanium Roughing Tools Rethinking CAM with Simulation-Led Programming |
| 12:00 – 1:00 | Networking Lunch |
| 1:00 – 1:45 | Panel: Are We Too Busy for Innovation? |
| 1:45 – 3:00 | Optimizing Performance with Data-Driven Solution Modeling of Drilling Induced Distortion in Titanium |
| 3:00 – 3:30 | Recap & Closing Remarks |
Evening Event
| Time | Event Description |
|---|---|
| 5:30 – 6:00 | Travel to Padelford Riverboats Transportation will be provided, meet in the hotel lobby at 5:30 pm |
| 6:00 – 8:30 | Padelford Mississippi River Cruise Drinks and dinner will be provided |
| 8:30 – 9:00 | Return to Intercontinental Hotel |
General Session
| Time | Event Description |
|---|---|
| 8:30 – 9:30 | Networking Breakfast |
| 9:30 – 9:45 | Opening Remarks |
| 9:45 – 10:30 | Customer Spotlight: Supplier Collaboration to Accelerate NPI Doug Lieurance, Applications Engineer Supervisor, Grob Systems Jake Concepcion, Director of Performance Engineering, Harvey Performance Company Hashim Al Lawati, Applications Engineering Manager, Third Wave Systems |
| 10:30 – 11:00 | First-Pass Success with Smarter Design Decisions |
| 11:00 – 11:15 | Networking Break |
| 11:15 – 12:15 | Product Innovation Briefing: Progress, Direction, and What It Means for You |
| 12:15 – 1:15 | Networking Lunch |
| 1:15 – 2:00 | Panel – Future of Digitalization & Automation in Manufacturing |
| 2:00 – 2:30 | Micro Scale Severe Deformation Modeling of Cylinder Head Deck Milling Moe Dastgiri, CAE Engineer, Ford Motor Michigan Company |
| 2:30 – 3:00 | Production Module in a Turnkey Setting: |
| 3:00 – 3:30 | Closing Remarks |
Learn from These World-Class Industry Leaders
What past Attendees Say About the event
Don't Miss Out on This Year's Premier Industry Event.
Secure Your Spot Today!
Registration Fee: $500
While this event is complimentary to current customers, registration is required. Capacity is limited.


















